<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LocalVox &#187; roi of local online marketing</title>
	<atom:link href="http://localvox.com/tag/roi-of-local-online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://localvox.com</link>
	<description>Local Online Marketing Made Simple</description>
	<lastBuildDate>Thu, 23 May 2013 16:23:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>The ROI of Local Online Marketing [Infographic]</title>
		<link>http://localvox.com/the-roi-of-local-online-marketing-infographic/</link>
		<comments>http://localvox.com/the-roi-of-local-online-marketing-infographic/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 23:47:26 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Local Directory Optimization]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Local PR]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[local online marketing]]></category>
		<category><![CDATA[roi of local online marketing]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=1194</guid>
		<description><![CDATA[&#160; Below is a nice infographic on the ROI of local online marketing techniques.  I think it is good summary of techniques, although I think some of the analysis is flawed.  For example, Search Rankings mean traffic in the long run.  And traffic can almost always mean sales (ex. using Social Media to drive sales [...]]]></description>
		<wfw:commentRss>http://localvox.com/the-roi-of-local-online-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
