<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LocalVox &#187; Social Reputation Management</title>
	<atom:link href="http://localvox.com/social-reputation-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://localvox.com</link>
	<description>Local Online Marketing Made Simple</description>
	<lastBuildDate>Fri, 24 May 2013 19:24:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Infographic: The Anatomy of an Optimized Facebook Post</title>
		<link>http://localvox.com/infographic-the-anatomy-of-an-optimized-facebook-post/</link>
		<comments>http://localvox.com/infographic-the-anatomy-of-an-optimized-facebook-post/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:03:09 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=11307</guid>
		<description><![CDATA[One reason to consistently blog as part of a content marketing strategy is to become a trusted industry expert.  You build a larger and larger audience, start ranking on search, build a social media following and become a valuable part of the ecosystem.   All of a sudden, good things start to happen, like when people [...]]]></description>
		<wfw:commentRss>http://localvox.com/infographic-the-anatomy-of-an-optimized-facebook-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify: The Spaghetti of Local Marketing Providers</title>
		<link>http://localvox.com/simplify-local-marketing-the-marketing-technology-landscape-is-too-complicated/</link>
		<comments>http://localvox.com/simplify-local-marketing-the-marketing-technology-landscape-is-too-complicated/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:56:51 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Local Directory Optimization]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Local PR]]></category>
		<category><![CDATA[Local Publishers]]></category>
		<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=11241</guid>
		<description><![CDATA[Saw this great post on AllThingsD about the complexity of the marketing technology landscape.  You just look at it and say, &#8220;Oy!&#8221;  Now these are technologies meant for larger brands, but most of them apply to local businesses as well. In fact, there are a lot more that are local and mobile specific that these don&#8217;t [...]]]></description>
		<wfw:commentRss>http://localvox.com/simplify-local-marketing-the-marketing-technology-landscape-is-too-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Social Meets SEO, Small Businesses See Success</title>
		<link>http://localvox.com/when-social-meets-seo-small-businesses-see-success/</link>
		<comments>http://localvox.com/when-social-meets-seo-small-businesses-see-success/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:07:29 +0000</pubDate>
		<dc:creator>Stephen Murphy</dc:creator>
				<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[measuring social seo]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social metrics]]></category>
		<category><![CDATA[social seo]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10966</guid>
		<description><![CDATA[The following is a guest post from Brittany Richter, the Social SEO Lead at iProspect. At the risk of sounding cliche, digital marketing is a puzzle. In order for things to work correctly, all of the pieces must be intact and working together. Too often I see digital marketing being done in silos. A little [...]]]></description>
		<wfw:commentRss>http://localvox.com/when-social-meets-seo-small-businesses-see-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive Guide To Avoid the Yelp Review Filter</title>
		<link>http://localvox.com/how-to-avoid-the-yelp-review-filter-and-get-more-positive-reviews/</link>
		<comments>http://localvox.com/how-to-avoid-the-yelp-review-filter-and-get-more-positive-reviews/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:30:52 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Local Directory Optimization]]></category>
		<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[local business marketing]]></category>
		<category><![CDATA[local online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social reputation management]]></category>
		<category><![CDATA[solomo]]></category>
		<category><![CDATA[yelp]]></category>
		<category><![CDATA[yelp filter]]></category>
		<category><![CDATA[yelp reviews]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10557</guid>
		<description><![CDATA[Yelp’s review filter drives both Yelp’s value and its greatest frustration among small business owners.  Invariably people complain when good reviews are filtered out, although not when bad ones are filtered, of course. But what makes Yelp helpful is that it does a better job than most review sites getting you useful reviews. So what protects [...]]]></description>
		<wfw:commentRss>http://localvox.com/how-to-avoid-the-yelp-review-filter-and-get-more-positive-reviews/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Partner Categories Show Facebook Ads Moving In A Positive Direction</title>
		<link>http://localvox.com/facebook-partner-categories/</link>
		<comments>http://localvox.com/facebook-partner-categories/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:45:11 +0000</pubDate>
		<dc:creator>Daniel McCarter</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[facebook partner categories]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10543</guid>
		<description><![CDATA[Have you heard about the new way businesses can target consumers through Facebook Ads? Last week, Facebook rolled out Partner Categories that make it easier for advertisers to expand their reach by having ads shown to a broader category of buyers. Helpful data from third-party services, including Acxiom, Datalogix and Epsilon, have made Facebook&#8217;s new [...]]]></description>
		<wfw:commentRss>http://localvox.com/facebook-partner-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Google+Local Ranking Highly Depends on Local Directories and Citations</title>
		<link>http://localvox.com/why-your-googlelocal-ranking-depends-highly-on-local-directories-and-citations/</link>
		<comments>http://localvox.com/why-your-googlelocal-ranking-depends-highly-on-local-directories-and-citations/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:35:31 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[google plus local]]></category>
		<category><![CDATA[online citations]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10044</guid>
		<description><![CDATA[There are over 100 different factors that determine how you rank on Google+Local (Google Places and Google Maps).   One of the most important of those factors is making sure your Name, Address and Phone number (NAP) are consistent across hundreds of different directories and sources (find out how you are doing with this free local optimization report). Where [...]]]></description>
		<wfw:commentRss>http://localvox.com/why-your-googlelocal-ranking-depends-highly-on-local-directories-and-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Respond to Negative Online Reviews</title>
		<link>http://localvox.com/how-to-respond-to-negative-online-reviews/</link>
		<comments>http://localvox.com/how-to-respond-to-negative-online-reviews/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:35:12 +0000</pubDate>
		<dc:creator>Stephen Murphy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[negative online reviews]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[respond to review]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10284</guid>
		<description><![CDATA[Negative online reviews are no fun. Receiving one for your business is like a swift kick to your pride. They can linger in your online directories and search results, and cause potential customers to run for the hills. However, these reviews can also be used to your advantage &#8211; as long as they are surrounded [...]]]></description>
		<wfw:commentRss>http://localvox.com/how-to-respond-to-negative-online-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rethinking Revenue: The Truth Behind Yelp&#8217;s Revenue Estimation Tool</title>
		<link>http://localvox.com/rethinking-revenue-the-truth-behind-yelps-revenue-estimation-tool/</link>
		<comments>http://localvox.com/rethinking-revenue-the-truth-behind-yelps-revenue-estimation-tool/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:26:59 +0000</pubDate>
		<dc:creator>Daniel McCarter</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[yelp revenue estimator]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=9805</guid>
		<description><![CDATA[Have you heard about Yelp&#8217;s Revenue Estimation Tool that aims to show average revenue the review site generates for a business? The new ROI calculator is simple to understand as it multiplies customer leads in a given month by an average revenue-per-customer number. Personally, I feel that Yelp has the best intentions trying to quantify [...]]]></description>
		<wfw:commentRss>http://localvox.com/rethinking-revenue-the-truth-behind-yelps-revenue-estimation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Graph Search Benefit You on Facebook?</title>
		<link>http://localvox.com/can-graph-search-benefit-you-on-facebook/</link>
		<comments>http://localvox.com/can-graph-search-benefit-you-on-facebook/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:16:18 +0000</pubDate>
		<dc:creator>Matt Ramos</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook graph search]]></category>
		<category><![CDATA[local online marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[small business social media]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=9389</guid>
		<description><![CDATA[The following article is written by Eric Taylor, a social media writer for Qwaya. Be honest: when you first heard about Facebook’s proposed Timeline update a couple of years ago, you probably scoffed and wanted the site to leave well enough alone. This is the usual reaction when someone grows accustomed to the way a [...]]]></description>
		<wfw:commentRss>http://localvox.com/can-graph-search-benefit-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Creative Ways for Small Businesses to Use Twitter</title>
		<link>http://localvox.com/9-creative-ways-for-small-businesses-to-use-twitter/</link>
		<comments>http://localvox.com/9-creative-ways-for-small-businesses-to-use-twitter/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 07:00:30 +0000</pubDate>
		<dc:creator>Stephen Murphy</dc:creator>
				<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=9350</guid>
		<description><![CDATA[Twitter is a strange fellow. On one hand, companies use it to send mass communications to hundreds, thousands, and even millions of people at a time. Yet it is also terrifically effective at driving one-on-one engagement. This opens the doors to get really creative with your small business Twitter marketing campaigns. Here are 5 ways you can [...]]]></description>
		<wfw:commentRss>http://localvox.com/9-creative-ways-for-small-businesses-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
