<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LocalVox &#187; Local Online Marketing</title>
	<atom:link href="http://localvox.com/local-online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://localvox.com</link>
	<description>Local Online Marketing Made Simple</description>
	<lastBuildDate>Wed, 22 May 2013 21:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Simplify: The Spaghetti of Local Marketing Providers</title>
		<link>http://localvox.com/simplify-local-marketing-the-marketing-technology-landscape-is-too-complicated/</link>
		<comments>http://localvox.com/simplify-local-marketing-the-marketing-technology-landscape-is-too-complicated/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:56:51 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Local Directory Optimization]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Local PR]]></category>
		<category><![CDATA[Local Publishers]]></category>
		<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[SoLoMo]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=11241</guid>
		<description><![CDATA[Saw this great post on AllThingsD about the complexity of the marketing technology landscape.  You just look at it and say, &#8220;Oy!&#8221;  Now these are technologies meant for larger brands, but most of them apply to local businesses as well. In fact, there are a lot more that are local and mobile specific that these don&#8217;t [...]]]></description>
		<wfw:commentRss>http://localvox.com/simplify-local-marketing-the-marketing-technology-landscape-is-too-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Support: A Step Forward or Smoke and Mirrors?</title>
		<link>http://localvox.com/google-places-support-a-step-forward-or-smoke-and-mirrors/</link>
		<comments>http://localvox.com/google-places-support-a-step-forward-or-smoke-and-mirrors/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:52:50 +0000</pubDate>
		<dc:creator>Ryan Brazel</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Hyperlocal Industry]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google maps support]]></category>
		<category><![CDATA[google place]]></category>
		<category><![CDATA[google plus local]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10834</guid>
		<description><![CDATA[Anyone familiar with Local SEO knows what a difficult and troublesome experience it can be to manage listings on Google Places. Problems ranging from verification issues to incorrect data displaying on claimed listings have been plaguing small businesses trying to get their listing information correct and consistent for the past couple of years. Despite having [...]]]></description>
		<wfw:commentRss>http://localvox.com/google-places-support-a-step-forward-or-smoke-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Does Local Internet Marketing Have to Be Hard? (Hint: It Doesn&#8217;t)</title>
		<link>http://localvox.com/why-does-local-internet-marketing-have-to-be-hard-hint-it-doesnt/</link>
		<comments>http://localvox.com/why-does-local-internet-marketing-have-to-be-hard-hint-it-doesnt/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:27:03 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[local online marketing services]]></category>
		<category><![CDATA[LocalVox]]></category>
		<category><![CDATA[small business marketing platforms]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10714</guid>
		<description><![CDATA[If you are local business owner, you are probably pretty overwhelmed with the range of local internet marketing options. I could blind you with small business marketing stats that could convince you that any of the channels is a must.  But taken in collective, it&#8217;s a nightmare.   Given the lack of time and resource [...]]]></description>
		<wfw:commentRss>http://localvox.com/why-does-local-internet-marketing-have-to-be-hard-hint-it-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Google+Local Ranking Highly Depends on Local Directories and Citations</title>
		<link>http://localvox.com/why-your-googlelocal-ranking-depends-highly-on-local-directories-and-citations/</link>
		<comments>http://localvox.com/why-your-googlelocal-ranking-depends-highly-on-local-directories-and-citations/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:35:31 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[google plus local]]></category>
		<category><![CDATA[online citations]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=10044</guid>
		<description><![CDATA[There are over 100 different factors that determine how you rank on Google+Local (Google Places and Google Maps).   One of the most important of those factors is making sure your Name, Address and Phone number (NAP) are consistent across hundreds of different directories and sources (find out how you are doing with this free local optimization report). Where [...]]]></description>
		<wfw:commentRss>http://localvox.com/why-your-googlelocal-ranking-depends-highly-on-local-directories-and-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Revenue: The Truth Behind Yelp&#8217;s Revenue Estimation Tool</title>
		<link>http://localvox.com/rethinking-revenue-the-truth-behind-yelps-revenue-estimation-tool/</link>
		<comments>http://localvox.com/rethinking-revenue-the-truth-behind-yelps-revenue-estimation-tool/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:26:59 +0000</pubDate>
		<dc:creator>Daniel McCarter</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Small Business Growth]]></category>
		<category><![CDATA[Social Reputation Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[yelp revenue estimator]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=9805</guid>
		<description><![CDATA[Have you heard about Yelp&#8217;s Revenue Estimation Tool that aims to show average revenue the review site generates for a business? The new ROI calculator is simple to understand as it multiplies customer leads in a given month by an average revenue-per-customer number. Personally, I feel that Yelp has the best intentions trying to quantify [...]]]></description>
		<wfw:commentRss>http://localvox.com/rethinking-revenue-the-truth-behind-yelps-revenue-estimation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Small Business Marketing: 3-18-13</title>
		<link>http://localvox.com/this-week-in-small-business-marketing-3-18-13/</link>
		<comments>http://localvox.com/this-week-in-small-business-marketing-3-18-13/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:13:34 +0000</pubDate>
		<dc:creator>Stephen Murphy</dc:creator>
				<category><![CDATA[Hyperlocal Industry]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Week In Review]]></category>
		<category><![CDATA[week in marketing]]></category>
		<category><![CDATA[week in review]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=9245</guid>
		<description><![CDATA[We understand it is hard for you to keep up with all the important small business marketing news every day. That&#8217;s why LocalVox has put together this simple digest of this week&#8217;s most helpful articles from our blog and across the web. Let&#8217;s jump right in! Pinterest Launches Web Analytics for Small Businesses Pinterest, the [...]]]></description>
		<wfw:commentRss>http://localvox.com/this-week-in-small-business-marketing-3-18-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalVox Selected as a Top 10 Hottest NYC Startup: The Acceptance &amp; the Challenge</title>
		<link>http://localvox.com/the-humble-road-ahead-localvox-selected-as-a-top-10-hottest-nyc-startup/</link>
		<comments>http://localvox.com/the-humble-road-ahead-localvox-selected-as-a-top-10-hottest-nyc-startup/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 13:03:36 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Hyperlocal Industry]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Local PR]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best startups]]></category>
		<category><![CDATA[hottest startups 2013]]></category>
		<category><![CDATA[localvox best startup]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=9226</guid>
		<description><![CDATA[As a personal rule, I try to avoid the superlative.  The biggest, brightest, fastest, smartest or generally the absolute best often isn&#8217;t so absolute or clear, but really a matter of opinion. In fact recently one of the absolutes that I was confident in, absolute 0, turned out not to be the lowest temperature state [...]]]></description>
		<wfw:commentRss>http://localvox.com/the-humble-road-ahead-localvox-selected-as-a-top-10-hottest-nyc-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] The Importance of Optimizing For Mobile Devices</title>
		<link>http://localvox.com/infographic-the-importance-of-optimizing-for-mobile-devices/</link>
		<comments>http://localvox.com/infographic-the-importance-of-optimizing-for-mobile-devices/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:21:45 +0000</pubDate>
		<dc:creator>Stephen Murphy</dc:creator>
				<category><![CDATA[Hyperlocal Industry]]></category>
		<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[local online marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile search]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=9216</guid>
		<description><![CDATA[Mobile devices continue to play a bigger role in the consumer research and purchase process as smartphone and tablet adoption grow. Morgan Stanley boldly predicted that mobile internet usage would surpass desktop usage by 2015 &#8211; only a stone&#8217;s throw into the future. Local businesses can not afford to wait until this trend hits mass [...]]]></description>
		<wfw:commentRss>http://localvox.com/infographic-the-importance-of-optimizing-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Essential Elements of Mobile Marketing for Local Businesses</title>
		<link>http://localvox.com/the-3-essential-elements-of-mobile-marketing-for-local-businesses/</link>
		<comments>http://localvox.com/the-3-essential-elements-of-mobile-marketing-for-local-businesses/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:23:35 +0000</pubDate>
		<dc:creator>Trevor Sumner</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=8989</guid>
		<description><![CDATA[Mobile marketing is the hot new thing for local businesses and for good reason. Half of local searches are on mobile devices &#8211; over 50 million per day. Mobile data usage is doubling every year. And mobile advertising is going to increase 20x in the next 4 years! These are all stunning statistics, but what does this [...]]]></description>
		<wfw:commentRss>http://localvox.com/the-3-essential-elements-of-mobile-marketing-for-local-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Bring It Back: How Live Chat and Local Optimization Work Together</title>
		<link>http://localvox.com/time-to-bring-it-back-how-live-chat-and-local-optimization-work-together/</link>
		<comments>http://localvox.com/time-to-bring-it-back-how-live-chat-and-local-optimization-work-together/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:01:53 +0000</pubDate>
		<dc:creator>Amanda DiSilvestro</dc:creator>
				<category><![CDATA[Local Online Marketing]]></category>
		<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[local online marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://localvox.com/?p=8971</guid>
		<description><![CDATA[Offering a live chat feature on your company website was the hot topic about two years ago, but the excitement has since faded and many companies haven’t bothered. However, what many don’t realize is that live chat can be localized and works great if you want to reach your local community. Most assume that live [...]]]></description>
		<wfw:commentRss>http://localvox.com/time-to-bring-it-back-how-live-chat-and-local-optimization-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
